VENTAJA FC
A. Estupiñán (Millonarios) leads the Colombian Primera A scoring chart with 19 goals. Top scorers, assists, ratings and cards for 2026.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | A. Estupiñán | Millonarios | 19 |
| 2 | D. Moreno | Once Caldas | 17 |
| 3 | H. Rodallega | Santa Fe | 17 |
| 4 | L. Muriel | Junior | 16 |
| 5 | A. Morelos | Atlético Nacional | 16 |
| 6 | Y. Guzman | América de Cali | 15 |
| 7 | L. Pons | Bucaramanga | 15 |
| 8 | J. Zapata | Once Caldas | 13 |
| 9 | S. Rodríguez | Deportivo Cali | 12 |
| 10 | E. Batalla | Bucaramanga | 12 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | R. Carrascal | América de Cali | 9 |
| 2 | J. Rengifo | Atlético Nacional | 9 |
| 3 | J. Martínez | Deportivo Cali | 9 |
| 4 | J. Cuesta | Once Caldas | 9 |
| 5 | L. Berdugo | Cúcuta | 8 |
| 6 | O. Fernández | Santa Fe | 8 |
| 7 | A. Ricaurte | Águilas Doradas | 7 |
| 8 | F. Sanguinetti | Internacional de Bogotá | 7 |
| 9 | F. Sambueza | Bucaramanga | 7 |
| 10 | K. Parra | Atlético Nacional | 7 |
As of · live in the app