VENTAJA FC
Albion FC: league position, recent form and next fixtures. In the app, the page adds the full squad, with appearances, minutes and ratings for every player.
| Table | # | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Primera: Tabla Anual | 8 | 36 | 13 | 9 | 14 | +3 | 48 | DDWWW |
| Primera: Promedios | 15 | 36 | 13 | 9 | 14 | +3 | 48 | DDWWW |
| Primera: Torneo Intermedio | 12 | 7 | 1 | 3 | 3 | -2 | 6 | DLDWL |
| Primera: Apertura | 3 | 15 | 8 | 4 | 3 | +10 | 28 | WWWWW |
| Primera: Clausura | 12 | 14 | 4 | 2 | 8 | -5 | 14 | DDWWW |
As of · live in the app