VENTAJA FC
Boston River: league position, recent form and next fixtures. In the app, the page adds the full squad, with appearances, minutes and ratings for every player.
| Table | # | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Primera: Tabla Anual | 12 | 37 | 11 | 7 | 19 | -13 | 40 | WLLLW |
| Primera: Promedios | 8 | 74 | 25 | 20 | 29 | -2 | 95 | WLLLW |
| Primera: Torneo Intermedio | 15 | 7 | 1 | 2 | 4 | -5 | 5 | LLDDL |
| Primera: Apertura | 13 | 15 | 5 | 2 | 8 | -6 | 17 | LWLWL |
| Primera: Clausura | 11 | 15 | 5 | 3 | 7 | -2 | 18 | WLLLW |
None in the current schedule. In the app, the club page lists the next five as soon as they are announced.
As of · live in the app