VENTAJA FC
Wanderers: league position, recent form and next fixtures. In the app, the page adds the full squad, with appearances, minutes and ratings for every player.
| Table | # | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Primera: Tabla Anual | 7 | 36 | 15 | 9 | 12 | -1 | 54 | WDLLL |
| Primera: Promedios | 11 | 73 | 21 | 22 | 30 | -23 | 85 | WDLLL |
| Primera: Torneo Intermedio | 2 | 7 | 4 | 3 | 0 | +8 | 15 | WWWDW |
| Primera: Apertura | 10 | 15 | 6 | 2 | 7 | -5 | 20 | WLWLL |
| Primera: Clausura | 6 | 15 | 6 | 4 | 5 | -3 | 22 | WDLLL |
None in the current schedule. In the app, the club page lists the next five as soon as they are announced.
As of · live in the app