VENTAJA FC
Club Nacional: league position, recent form and next fixtures. In the app, the page adds the full squad, with appearances, minutes and ratings for every player.
| Table | # | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Primera: Tabla Anual | 5 | 36 | 19 | 5 | 12 | +11 | 62 | DWLWW |
| Primera: Promedios | 2 | 73 | 43 | 15 | 15 | +54 | 141 | DWLWW |
| Primera: Torneo Intermedio | 3 | 7 | 4 | 1 | 2 | 0 | 13 | WLDWL |
| Primera: Apertura | 7 | 15 | 7 | 1 | 7 | +5 | 22 | WLLWL |
| Primera: Clausura | 3 | 15 | 8 | 4 | 3 | +6 | 28 | DWLWW |
None in the current schedule. In the app, the club page lists the next five as soon as they are announced.
As of · live in the app