VENTAJA FC
Juventud: league position, recent form and next fixtures. In the app, the page adds the full squad, with appearances, minutes and ratings for every player.
| Table | # | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Primera: Tabla Anual | 10 | 36 | 10 | 11 | 15 | -7 | 41 | LLDLW |
| Primera: Promedios | 6 | 73 | 28 | 18 | 27 | -1 | 102 | LLDLW |
| Primera: Torneo Intermedio | 11 | 7 | 2 | 2 | 3 | -3 | 8 | DWLDL |
| Primera: Apertura | 14 | 15 | 4 | 3 | 8 | -5 | 15 | WWDDW |
| Primera: Clausura | 10 | 14 | 4 | 6 | 4 | +1 | 18 | LLDLW |
As of · live in the app