VENTAJA FC
Defensor Sporting: league position, recent form and next fixtures. In the app, the page adds the full squad, with appearances, minutes and ratings for every player.
| Table | # | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Primera: Tabla Anual | 11 | 36 | 9 | 13 | 14 | -8 | 40 | DWDLL |
| Primera: Promedios | 7 | 73 | 27 | 20 | 26 | -4 | 101 | DWDLL |
| Primera: Torneo Intermedio | 13 | 7 | 1 | 3 | 3 | -3 | 6 | WLDDD |
| Primera: Apertura | 8 | 15 | 5 | 6 | 4 | +2 | 21 | LDWDW |
| Primera: Clausura | 13 | 14 | 3 | 4 | 7 | -7 | 13 | DWDLL |
As of · live in the app