VENTAJA FC
Franco Posse (Macará) leads the LigaPro Ecuador scoring chart with 17 goals. Top scorers, assists, ratings and cards for 2026.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Franco Posse | Macará | 17 |
| 2 | V. Branda | Libertad | 13 |
| 3 | Edinson Mero | Guayaquil City FC | 13 |
| 4 | J. Fajardo | Universidad Católica | 13 |
| 5 | Ronie Carrillo | Emelec | 13 |
| 6 | A. Herrera | Orense SC | 12 |
| 7 | Agustin Campana | Macará | 12 |
| 8 | Franco Ayunta | Delfín SC | 11 |
| 9 | Juan Anangonó | Leones del Norte | 11 |
| 10 | Carlos González | Independiente del Valle | 11 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Mauro Díaz | Universidad Católica | 13 |
| 2 | Johan Bocanegra | Técnico Universitario | 7 |
| 3 | Junior Sornoza | Independiente del Valle | 6 |
| 4 | Piero Guzmán | Aucas | 6 |
| 5 | Junior Ayovi | Guayaquil City FC | 6 |
| 6 | Miller Bolaños | Guayaquil City FC | 6 |
| 7 | G. J. Cortez Casierra | Libertad | 5 |
| 8 | Arón Rodríguez | Independiente del Valle | 5 |
| 9 | Franco Posse | Macará | 5 |
| 10 | Andres Mena | Aucas | 5 |
As of · live in the app