VENTAJA FC
Full 2026 LigaPro Ecuador table with points, goal difference and last-five form for every team, updated live after every match.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 30 | 24 | 2 | 4 | +40 | 74 | WWLDW |
| 2 | Universidad Católica | 30 | 14 | 9 | 7 | +24 | 51 | WWDDW |
| 3 | Macará | 30 | 15 | 6 | 9 | +8 | 51 | WLWWL |
| 4 | Aucas | 30 | 14 | 8 | 8 | +5 | 50 | DDDWW |
| 5 | LDU de Quito | 30 | 13 | 7 | 10 | +7 | 46 | DWDLW |
| 6 | Barcelona SC | 30 | 11 | 11 | 8 | +7 | 44 | DDWLW |
| 7 | Libertad | 30 | 11 | 8 | 11 | -1 | 41 | LWDLW |
| 8 | Leones del Norte | 30 | 10 | 9 | 11 | -1 | 39 | LDWLL |
| 9 | Guayaquil City FC | 30 | 10 | 9 | 11 | -3 | 39 | WLLWW |
| 10 | Emelec | 30 | 10 | 9 | 11 | -9 | 39 | LWDWL |
| 11 | Mushuc Runa SC | 30 | 9 | 11 | 10 | -3 | 38 | LDDWD |
| 12 | Deportivo Cuenca | 30 | 10 | 6 | 14 | -12 | 36 | DLWLD |
| 13 | Orense SC | 30 | 9 | 6 | 15 | -11 | 33 | LWLLL |
| 14 | Técnico Universitario | 30 | 10 | 2 | 18 | -14 | 32 | WLLWL |
| 15 | Delfín SC | 30 | 7 | 7 | 16 | -12 | 28 | DLWLL |
| 16 | Manta FC | 30 | 5 | 6 | 19 | -25 | 21 | DLLWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 36 | 27 | 3 | 6 | +43 | 84 | LWWDL |
| 2 | Macará | 37 | 21 | 7 | 9 | +16 | 70 | WDWWW |
| 3 | Universidad Católica | 36 | 14 | 12 | 10 | +21 | 54 | DLDDL |
| 4 | LDU de Quito | 36 | 15 | 9 | 12 | +6 | 54 | DLLDW |
| 5 | Aucas | 36 | 15 | 9 | 12 | -2 | 54 | LWLDL |
| 6 | Barcelona SC | 35 | 12 | 13 | 10 | +7 | 49 | DLWDL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Libertad | 36 | 14 | 9 | 13 | +3 | 51 | LDLWW |
| 2 | Guayaquil City FC | 36 | 12 | 12 | 12 | -5 | 48 | DDWLW |
| 3 | Leones del Norte | 36 | 12 | 11 | 13 | -1 | 47 | DWWLL |
| 4 | Emelec | 36 | 12 | 9 | 15 | -11 | 45 | WLLWL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cuenca | 36 | 13 | 8 | 15 | -9 | 47 | WLWWD |
| 2 | Mushuc Runa SC | 36 | 10 | 13 | 13 | -7 | 43 | WLLDL |
| 3 | Orense SC | 36 | 10 | 9 | 17 | -10 | 39 | LDWDD |
| 4 | Delfín SC | 36 | 10 | 8 | 18 | -12 | 38 | LWLWW |
| 5 | Técnico Universitario | 36 | 11 | 4 | 21 | -14 | 37 | LDWLL |
| 6 | Manta FC | 36 | 9 | 6 | 21 | -25 | 33 | WWLLW |
As of · live in the app