VENTAJA FC
Miguel de la Fuente (Almería) leads the Segunda División scoring chart with 9 goals. Top scorers, assists, ratings and cards for 2026/27.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Miguel de la Fuente | Almería | 9 |
| 2 | Enric Gallego | Tenerife | 8 |
| 3 | A. Marin | Celta de Vigo II | 8 |
| 4 | Fuentes | Mallorca | 7 |
| 5 | Percan | Córdoba | 6 |
| 6 | Israel Suero | Castellón | 6 |
| 7 | Jordi Cano | FC Andorra | 5 |
| 8 | Antonio Cordero | Cádiz | 5 |
| 9 | Jorge Pascual | Granada CF | 5 |
| 10 | Carlos Domínguez | Oviedo | 5 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | J. Ponceau | Valladolid | 6 |
| 2 | Víctor Fernández | Valladolid | 6 |
| 3 | Nacho Gil | Tenerife | 5 |
| 4 | Dani Díaz | Real Sociedad II | 5 |
| 5 | Malcom Adu | Eibar | 5 |
| 6 | Cristian Carracedo | Córdoba | 4 |
| 7 | Ton Ripoll | Sabadell | 4 |
| 8 | B. Cipenga | Almería | 4 |
| 9 | Javi Muñoz | Almería | 4 |
| 10 | Javi Llabrés | Burgos | 4 |
As of · live in the app