VENTAJA FC
E. Castillo (Alianza Lima) leads the Liga 1 Peru scoring chart with 21 goals. Top scorers, assists, ratings and cards for 2026.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | E. Castillo | Alianza Lima | 21 |
| 2 | F. Callejo | Cusco | 19 |
| 3 | C. Garcés | Cienciano | 18 |
| 4 | A. Valera | Universitario | 18 |
| 5 | B. Cuesta | FBC Melgar | 15 |
| 6 | Jhonny Vidales | FBC Melgar | 14 |
| 7 | H. Barcos | Sporting Cristal | 13 |
| 8 | Alejandro Hohberg | Cienciano | 12 |
| 9 | L. Iberico | Sporting Cristal | 11 |
| 10 | F. Torres | Club Deportivo Los Chankas | 11 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Y. Yotún | Sporting Cristal | 13 |
| 2 | N. Quagliata | FBC Melgar | 12 |
| 3 | J. Velez | Alianza Lima | 9 |
| 4 | S. González | Sporting Cristal | 9 |
| 5 | J. Concha | Universitario | 9 |
| 6 | Rodrigo Gary Vilca Betetta | Comerciantes Unidos | 8 |
| 7 | E. Castillo | Alianza Lima | 6 |
| 8 | B. Cuesta | FBC Melgar | 6 |
| 9 | Erinson Ramirez | Juan Pablo II College | 6 |
| 10 | F. Arancibia | Deportivo Garcilaso | 6 |
As of · live in the app