VENTAJA FC
Liga Profesional Argentina 2026 standings: every group table plus the knockout bracket and results, with points, goal difference and form, updated live.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | +12 | 31 | – |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | +13 | 30 | – |
| 3 | Vélez Sarsfield | 16 | 7 | 7 | 2 | +6 | 28 | – |
| 4 | Talleres Córdoba | 16 | 7 | 5 | 4 | +4 | 26 | – |
| 5 | Independiente | 16 | 6 | 6 | 4 | +4 | 24 | – |
| 6 | Lanús | 16 | 6 | 6 | 4 | +3 | 24 | – |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 0 | 22 | – |
| 8 | Unión Santa Fe | 16 | 5 | 6 | 5 | +4 | 21 | – |
| 9 | Instituto Córdoba | 16 | 6 | 3 | 7 | 0 | 21 | – |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | -3 | 19 | – |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | -8 | 19 | – |
| 12 | Platense | 16 | 3 | 7 | 6 | -5 | 16 | – |
| 13 | Central Córdoba de Santiago | 16 | 4 | 4 | 8 | -10 | 16 | – |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | -12 | 15 | – |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | -7 | 11 | – |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | +14 | 34 | – |
| 2 | River Plate | 16 | 9 | 2 | 5 | +10 | 29 | – |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | +4 | 29 | – |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | +4 | 28 | – |
| 5 | Belgrano Córdoba | 16 | 7 | 5 | 4 | +4 | 26 | – |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 0 | 26 | – |
| 7 | Huracán | 16 | 5 | 7 | 4 | +4 | 22 | – |
| 8 | Racing Club | 16 | 5 | 6 | 5 | +2 | 21 | – |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 0 | 21 | – |
| 10 | Tigre | 16 | 4 | 8 | 4 | +3 | 20 | – |
| 11 | Sarmiento Junín | 16 | 6 | 1 | 9 | -7 | 19 | – |
| 12 | Banfield | 16 | 5 | 3 | 8 | -2 | 18 | – |
| 13 | Atlético Tucumán | 16 | 3 | 5 | 8 | -5 | 14 | – |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | -13 | 8 | – |
| 15 | Estudiantes de Río Cuarto | 16 | 1 | 2 | 13 | -19 | 5 | – |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto Córdoba | 16 | 10 | 4 | 2 | +11 | 34 | – |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | +10 | 33 | – |
| 3 | Vélez Sarsfield | 16 | 7 | 7 | 2 | +8 | 28 | – |
| 4 | Defensa Y Justicia | 16 | 8 | 4 | 4 | +6 | 28 | – |
| 5 | Lanús | 16 | 7 | 5 | 4 | +7 | 26 | – |
| 6 | Newells Old Boys | 16 | 5 | 8 | 3 | +3 | 23 | – |
| 7 | Independiente | 16 | 6 | 5 | 5 | -1 | 23 | – |
| 8 | Gimnasia M. | 16 | 6 | 4 | 6 | +1 | 22 | – |
| 9 | Unión Santa Fe | 16 | 6 | 3 | 7 | 0 | 21 | – |
| 10 | Platense | 16 | 5 | 5 | 6 | -2 | 20 | – |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | -7 | 19 | – |
| 12 | Estudiantes L.P. | 16 | 4 | 4 | 8 | -1 | 16 | – |
| 13 | Talleres Córdoba | 16 | 3 | 4 | 9 | -6 | 13 | – |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | -8 | 12 | – |
| 15 | Central Córdoba de Santiago | 16 | 2 | 5 | 9 | -14 | 11 | – |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | 10 | 4 | 2 | +14 | 34 | – |
| 2 | Argentinos JRS | 16 | 9 | 4 | 3 | +6 | 31 | – |
| 3 | Gimnasia L.P. | 16 | 9 | 4 | 3 | +5 | 31 | – |
| 4 | River Plate | 16 | 8 | 2 | 6 | +7 | 26 | – |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | +4 | 26 | – |
| 6 | Belgrano Córdoba | 16 | 6 | 5 | 5 | +2 | 23 | – |
| 7 | Independ. Rivadavia | 16 | 6 | 5 | 5 | -3 | 23 | – |
| 8 | Huracán | 16 | 6 | 4 | 6 | -2 | 22 | – |
| 9 | Sarmiento Junín | 16 | 6 | 3 | 7 | -1 | 21 | – |
| 10 | Tigre | 16 | 5 | 4 | 7 | 0 | 19 | – |
| 11 | Atlético Tucumán | 16 | 4 | 6 | 6 | -1 | 18 | – |
| 12 | Banfield | 16 | 3 | 6 | 7 | -7 | 15 | – |
| 13 | Racing Club | 16 | 4 | 3 | 9 | -8 | 15 | – |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | -10 | 11 | – |
| 15 | Estudiantes de Río Cuarto | 16 | 2 | 3 | 11 | -13 | 9 | – |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 32 | 17 | 12 | 3 | +23 | 63 | – |
| 2 | Rosario Central | 32 | 18 | 8 | 6 | +18 | 62 | – |
| 3 | Argentinos JRS | 32 | 17 | 9 | 6 | +10 | 60 | – |
| 4 | Independ. Rivadavia | 32 | 16 | 9 | 7 | +11 | 57 | – |
| 5 | Gimnasia L.P. | 32 | 17 | 6 | 9 | +5 | 57 | – |
| 6 | Vélez Sarsfield | 32 | 14 | 14 | 4 | +14 | 56 | – |
| 7 | River Plate | 32 | 17 | 4 | 11 | +17 | 55 | – |
| 8 | Instituto Córdoba | 32 | 16 | 7 | 9 | +11 | 55 | – |
| 9 | Lanús | 32 | 13 | 11 | 8 | +10 | 50 | – |
| 10 | Belgrano Córdoba | 32 | 13 | 10 | 9 | +6 | 49 | – |
| 11 | Estudiantes L.P. | 32 | 13 | 8 | 11 | +11 | 47 | – |
| 12 | Barracas Central | 32 | 12 | 11 | 9 | +4 | 47 | – |
| 13 | Independiente | 32 | 12 | 11 | 9 | +3 | 47 | – |
| 14 | Defensa Y Justicia | 32 | 12 | 11 | 9 | +3 | 47 | – |
| 15 | Huracán | 32 | 11 | 11 | 10 | +2 | 44 | – |
| 16 | Unión Santa Fe | 32 | 11 | 9 | 12 | +4 | 42 | – |
| 17 | Gimnasia M. | 32 | 11 | 8 | 13 | -7 | 41 | – |
| 18 | San Lorenzo | 32 | 10 | 11 | 11 | -7 | 41 | – |
| 19 | Sarmiento Junín | 32 | 12 | 4 | 16 | -8 | 40 | – |
| 20 | Tigre | 32 | 9 | 12 | 11 | +3 | 39 | – |
| 21 | Talleres Córdoba | 32 | 10 | 9 | 13 | -2 | 39 | – |
| 22 | Newells Old Boys | 32 | 8 | 14 | 10 | -9 | 38 | – |
| 23 | Racing Club | 32 | 9 | 9 | 14 | -6 | 36 | – |
| 24 | Platense | 32 | 8 | 12 | 12 | -7 | 36 | – |
| 25 | Banfield | 32 | 8 | 9 | 15 | -9 | 33 | – |
| 26 | Atlético Tucumán | 32 | 7 | 11 | 14 | -6 | 32 | – |
| 27 | Central Córdoba de Santiago | 32 | 6 | 9 | 17 | -24 | 27 | – |
| 28 | Deportivo Riestra | 32 | 3 | 14 | 15 | -15 | 23 | – |
| 29 | Aldosivi | 32 | 3 | 10 | 19 | -23 | 19 | – |
| 30 | Estudiantes de Río Cuarto | 32 | 3 | 5 | 24 | -32 | 14 | – |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 32 | 17 | 12 | 3 | +23 | 63 | WWWWD |
| 2 | Rosario Central | 32 | 18 | 8 | 6 | +18 | 62 | WWWWW |
| 3 | Argentinos JRS | 32 | 17 | 9 | 6 | +10 | 60 | LWWWD |
| 4 | Independ. Rivadavia | 32 | 16 | 9 | 7 | +11 | 57 | DWLDL |
| 5 | Gimnasia L.P. | 32 | 17 | 6 | 9 | +5 | 57 | WWWWD |
| 6 | Vélez Sarsfield | 32 | 14 | 14 | 4 | +14 | 56 | LDWWL |
| 7 | River Plate | 32 | 17 | 4 | 11 | +17 | 55 | WLWWD |
| 8 | Instituto Córdoba | 32 | 16 | 7 | 9 | +11 | 55 | DDWWD |
| 9 | Lanús | 32 | 13 | 11 | 8 | +10 | 50 | DDDWW |
| 10 | Belgrano Córdoba | 32 | 13 | 10 | 9 | +6 | 49 | LDLLW |
| 11 | Estudiantes L.P. | 32 | 13 | 8 | 11 | +11 | 47 | DDLLD |
| 12 | Barracas Central | 32 | 12 | 11 | 9 | +4 | 47 | WDWDW |
| 13 | Defensa Y Justicia | 32 | 12 | 11 | 9 | +3 | 47 | LDWLW |
| 14 | Independiente | 32 | 12 | 11 | 9 | +3 | 47 | WDLDD |
| 15 | Huracán | 32 | 11 | 11 | 10 | +2 | 44 | WLLLL |
| 16 | Unión Santa Fe | 32 | 11 | 9 | 12 | +4 | 42 | WDWDL |
| 17 | Gimnasia M. | 32 | 11 | 8 | 13 | -7 | 41 | DDLLW |
| 18 | San Lorenzo | 32 | 10 | 11 | 11 | -7 | 41 | LDDWW |
| 19 | Sarmiento Junín | 32 | 12 | 4 | 16 | -8 | 40 | LLLDD |
| 20 | Tigre | 32 | 9 | 12 | 11 | +3 | 39 | WWLDL |
| 21 | Talleres Córdoba | 32 | 10 | 9 | 13 | -2 | 39 | DWLLD |
| 22 | Newells Old Boys | 32 | 8 | 14 | 10 | -9 | 38 | DDDWL |
| 23 | Racing Club | 32 | 9 | 9 | 14 | -6 | 36 | LWLDL |
| 24 | Platense | 32 | 8 | 12 | 12 | -7 | 36 | WWWLD |
| 25 | Banfield | 32 | 8 | 9 | 15 | -9 | 33 | DLDLW |
| 26 | Atlético Tucumán | 32 | 7 | 11 | 14 | -6 | 32 | DLWLD |
| 27 | Central Córdoba de Santiago | 32 | 6 | 9 | 17 | -24 | 27 | DLLLD |
| 28 | Deportivo Riestra | 32 | 3 | 14 | 15 | -15 | 23 | LLLDL |
| 29 | Aldosivi | 32 | 3 | 10 | 19 | -23 | 19 | LLWLL |
| 30 | Estudiantes de Río Cuarto | 32 | 3 | 5 | 24 | -32 | 14 | LLLWL |
As of · live in the app