VENTAJA FC
Top scorers and assists in the 2026/27 Eredivisie, plus player ratings, yellow and red cards, updated after every match.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | S. Tengstedt | GO Ahead Eagles | 9 |
| 2 | B. Willumsson | Groningen | 9 |
| 3 | S. Mijnans | PSV Eindhoven | 9 |
| 4 | W. Weghorst | Twente | 9 |
| 5 | T. van Bergen | Groningen | 8 |
| 6 | M. Zonneveld | Sparta Rotterdam | 7 |
| 7 | G. Til | PSV Eindhoven | 7 |
| 8 | Anis Hadj Moussa | Feyenoord | 7 |
| 9 | Tolu Arokodare | Ajax | 7 |
| 10 | Nacho Ferri | Feyenoord | 7 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Sondre Ørjasæter | Twente | 7 |
| 2 | O. Gloukh | Ajax | 6 |
| 3 | I. Yegoian | Excelsior | 5 |
| 4 | G. Read | Feyenoord | 5 |
| 5 | E. Bajraktarevic | PSV Eindhoven | 5 |
| 6 | M. Suray | GO Ahead Eagles | 4 |
| 7 | G. Zechiël | Feyenoord | 4 |
| 8 | M. Ihattaren | Fortuna Sittard | 4 |
| 9 | D. Mbayo | PEC Zwolle | 4 |
| 10 | L. Smans | Heerenveen | 4 |
As of · live in the app