VENTAJA FC
Top scorers and assists in the 2026/27 DFB-Pokal, plus player ratings, yellow and red cards, updated after every match.
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | J. Burkardt | Eintracht Frankfurt | 4 |
| 2 | P. Tietz | FSV Mainz 05 | 4 |
| 3 | D. Pejčinović | VfB Stuttgart | 3 |
| 4 | N. Füllkrug | Werder Bremen | 3 |
| 5 | L. Gindorf | Hannover 96 | 3 |
| 6 | M. Żukowski | 1. FC Magdeburg | 3 |
| 7 | I. Matanović | SC Freiburg | 3 |
| 8 | Í. Bergmann Jóhannesson | 1. FC Köln | 3 |
| 9 | M. Olise | Bayern München | 3 |
| 10 | R. Koch | Eintracht Frankfurt | 2 |
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | C. Uzun | Eintracht Frankfurt | 3 |
| 2 | J. Burkardt | Eintracht Frankfurt | 3 |
| 3 | K. Kosugi | Eintracht Frankfurt | 3 |
| 4 | J. Ryerson | Borussia Dortmund | 3 |
| 5 | Hennes Behrens | FC Augsburg | 3 |
| 6 | D. Undav | VfB Stuttgart | 2 |
| 7 | Maximilian Entrup | Eintracht Braunschweig | 2 |
| 8 | Lance Duijvestijn | SV Darmstadt 98 | 2 |
| 9 | B. Atik | 1. FC Magdeburg | 2 |
| 10 | R. Hack | Borussia Mönchengladbach | 2 |
As of · live in the app